$3,995/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Tile |
Appliances | Built-In Oven, Microwave |
Other Interior Features | Built-in Features, Attic |
POOL | None |
---|---|
Parking | Assigned |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
HOA Amenities | Laundry |
Other Exterior Features | None |
Status | For Lease |
---|---|
LIVING SPACE | 638 Sq.Ft. |
MLS® ID | R11040307 |
Type | Condo |
Year Built | 1964 |
Neighborhood | Delray Beach |
Lease Price | $3,995/mo |
---|
Lindsey works with buyers, sellers, and investors of all property types. Offering comprehensive, customized service, her creative thinking and innovative marketing techniques help clients achieve goals that might otherwise seem impossible. Contact her today to discuss all your real estate needs!
Let's Connect