$210,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Living/Dining Room, Split Bedrooms, Walk-In Closet(s) |
Stories | 4 |
---|---|
Utilities | Cable Available, Electricity Available |
POOL | None, Association, Community |
Lot Features | Sprinklers Automatic |
Parking | Covered, Detached, Garage, Guest |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Clubhouse, Fitness Center, Library, Pickleball, Pool, Shuffleboard Court, Tennis Court(s), Trash, Elevator(s) |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | R11033113 |
Type | Condo |
Year Built | 1978 |
View Description | Garden |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $700/yr |
HOA Fees | $560/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lindsey works with buyers, sellers, and investors of all property types. Offering comprehensive, customized service, her creative thinking and innovative marketing techniques help clients achieve goals that might otherwise seem impossible. Contact her today to discuss all your real estate needs!
Let's Connect